Daniel Bahos Mora
18 Daniel Bahos Mora
-
- Height:
- 5'11
-
- Weight:
- 185
-
- Hometown:
- Maspeth, NY
-
- Position:
- Defense
-
- Year:
- Sr
-
- High School:
- Grover Cleveland High School
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 10 | 6 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 6 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Fisher College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at SUNY Maritime | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Manor | W, 4-0 | - | - | - | - | - |
| Sep 16 | Berkeley College-NJ | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Webb Inst. | W, 7-0 | - | - | - | - | - |
| Sep 20 | Bryant & Stratton (Rochester) | T, 1-1 | - | - | - | - | - |
| Sep 21 | Bryant & Stratton-Syracuse | W, 3-0 | - | - | - | - | - |
| Sep 27 | at Bryant & Stratton (Buffalo) | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Bloomfield | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Berkeley College-NJ | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Bryant & Stratton College (Albany) | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Bryant & Stratton-Syracuse | L, 1-0 | - | - | - | - | - |
| Oct 16 | Bloomfield | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Bryant & Stratton (Buffalo) | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Fisher College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at SUNY Maritime | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Manor | W, 4-0 | - | - | - | - | - |
| Sep 16 | Berkeley College-NJ | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Webb Inst. | W, 7-0 | - | - | - | - | - |
| Sep 20 | Bryant & Stratton (Rochester) | T, 1-1 | - | - | - | - | - |
| Sep 21 | Bryant & Stratton-Syracuse | W, 3-0 | - | - | - | - | - |
| Sep 27 | at Bryant & Stratton (Buffalo) | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Bloomfield | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Berkeley College-NJ | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Bryant & Stratton College (Albany) | T, 4-4 | 1 | 0 | - | 0 | - |
| Oct 12 | at Bryant & Stratton-Syracuse | L, 1-0 | - | - | - | - | - |
| Oct 16 | Bloomfield | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Bryant & Stratton (Buffalo) | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Fisher College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at SUNY Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Manor | W, 4-0 | - | - | - | - | - |
| Sep 16 | Berkeley College-NJ | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Webb Inst. | W, 7-0 | - | - | - | - | - |
| Sep 20 | Bryant & Stratton (Rochester) | T, 1-1 | - | - | - | - | - |
| Sep 21 | Bryant & Stratton-Syracuse | W, 3-0 | - | - | - | - | - |
| Sep 27 | at Bryant & Stratton (Buffalo) | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Bloomfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Berkeley College-NJ | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Bryant & Stratton College (Albany) | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Bryant & Stratton-Syracuse | L, 1-0 | - | - | - | - | - |
| Oct 16 | Bloomfield | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bryant & Stratton (Buffalo) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 | 1 | 2 | 0 | 0-0 | 0 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 10 | 0 | 1 | 1 |
| Total | 12 | 10 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | .50 | .000 | .25 | .500 |
| Total | 12 | .50 | .000 | .25 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 6 | .000 | 3 | .500 |
| Total | 12 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 3 | 0 | 0-0 | 0 |
| Total | 12 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 10 | .00 | .08 | .08 |
| Total | 12 | 10 | .00 | .08 | .08 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 0 | 1 | 1 |
| Conference | 7 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 1 | 1 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 1 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 1 | 1 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .50 | .000 | .25 | .500 |
| Conference | 7 | .71 | .000 | .43 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .000 | .67 | .667 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Result | |||||
| Wins | 5 | 1.00 | .000 | .60 | .600 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 1 | .00 | - | .00 | - |
| October | 8 | .63 | .000 | .38 | .600 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 6 | .000 | 3 | .500 |
| Conference | 7 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .000 | 2 | .667 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 5 | 5 | .000 | 3 | .600 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 1 | 0 | - | 0 | - |
| October | 8 | 5 | .000 | 3 | .600 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 8 | 3 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .00 | .08 | .08 |
| Conference | 7 | 6 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .33 | .33 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .00 | .20 | .20 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 1 | 1 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .13 | .13 |
| November | 2 | 1 | .00 | .00 | .00 |
