Bryant & Stratton (Rochester) at Five Towns College November 13, 2025
Box Score
Bryant & Stratton (Rochester)
Five Towns College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Louka Carion-Janes
|
0 | 0 | 0 | 0 | 76 |
|
2
Kyle Burke
|
0 | 0 | 0 | 0 | 33 |
|
m 3
Thomas Bramwell
|
0 | 0 | 0 | 0 | 54 |
|
- Yellow card 75:33
4
Henry Clayton
|
0 | 0 | 0 | 0 | 37 |
|
d 5
Ross Green
|
0 | 0 | 0 | 0 | 90 |
|
m 6
Callum Judge
|
0 | 0 | 0 | 0 | 75 |
|
f 7
Yassine Kone
|
3 | 3 | 3 | 0 | 46 |
|
m 8
Deri Hutchinson
|
0 | 0 | 0 | 0 | 85 |
|
9
Michael Ingallinera
|
1 | 1 | 1 | 1 | 36 |
|
10
Joseph Bowden
|
0 | 0 | 0 | 0 | 22 |
|
12
Sibril Bangura
|
0 | 0 | 0 | 0 | 5 |
|
righ
- Yellow card 63:53
14
Toby Hewett
|
1 | 1 | 0 | 0 | 51 |
|
- Yellow card 68:52
16
James Mather
|
0 | 0 | 0 | 0 | 13 |
|
17
Joshua Jarvis
|
1 | 1 | 0 | 1 | 27 |
|
18
Vincent Brando
|
0 | 0 | 0 | 0 | 14 |
|
cent 21
Tomas Dinis
|
0 | 0 | 0 | 1 | 39 |
|
f 22
Joshua Murphy
|
1 | 1 | 0 | 0 | 28 |
|
26
Owen Bowden-Williams
|
0 | 0 | 0 | 0 | 17 |
|
left 27
Cameron Moag
|
0 | 0 | 0 | 0 | 77 |
|
28
Nick Lehmann
|
0 | 0 | 0 | 0 | 13 |
|
29
Thomas Piriz
|
2 | 1 | 1 | 0 | 12 |
|
cent 30
Jonathan Chezes
|
0 | 0 | 0 | 0 | 85 |
|
32
Kyle Morley
|
0 | 0 | 0 | 1 | 12 |
|
33
Fredrik Tidemann
|
1 | 1 | 1 | 0 | 17 |
|
- Yellow card 82:44
36
Neil Doran
|
0 | 0 | 0 | 0 | 9 |
|
45
Samuel Rocco
|
0 | 0 | 0 | 0 | 5 |
|
70
Vincent Mueller
|
0 | 0 | 0 | 0 | 14 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 6 | 4 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 22 | |
| 3 | 2 | 1 | 0 | 32 | |
| 1 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 9 | |
| 2 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 5 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 5 | |
|
- Yellow card 89:28
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 0 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louka Carion-Janes (W, 1-0-0) | 4 | 0 | 4 | 75:52 | |
| 70 - Vincent Mueller | 1 | 1 | 0 | 14:08 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Garcia (L, 0-1-0) | 6 | 4 | 2 | 58:30 | |
| 12 - Paolo Reyes Quinzada | 3 | 2 | 1 | 31:30 | |
| TOTALS | 9 | 6 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton (Rochester)
1st
|
22:32 | Yassine Kone (unassisted) | 1 - 0 |
|
Bryant & Stratton (Rochester)
1st
|
23:00 | Yassine Kone (Tomas Dinis) | 2 - 0 |
|
Bryant & Stratton (Rochester)
1st
|
27:38 | Michael Ingallinera (unassisted) | 3 - 0 |
|
Bryant & Stratton (Rochester)
2nd
|
52:15 | Yassine Kone (Michael Ingallinera) | 4 - 0 |
|
Bryant & Stratton (Rochester)
2nd
|
75:52 | Fredrik Tidemann (Joshua Jarvis) | 5 - 0 |
|
Five Towns College
2nd
|
79:17 | Allela Bouzgarrou (unassisted) | 5 - 1 |
|
Bryant & Stratton (Rochester)
2nd
|
89:28 | Thomas Piriz (Kyle Morley) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton (Rochester)
2nd
|
63:53 | Yellow card - Toby Hewett |
|
Bryant & Stratton (Rochester)
2nd
|
68:52 | Yellow card - James Mather |
|
Bryant & Stratton (Rochester)
2nd
|
70:46 | Yellow card - Edward Washington |
|
Bryant & Stratton (Rochester)
2nd
|
75:33 | Yellow card - Henry Clayton |
|
Bryant & Stratton (Rochester)
2nd
|
82:44 | Yellow card - Neil Doran |
|
Bryant & Stratton (Rochester)
2nd
|
89:28 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 5 | 5 | 10 |
| Five Towns College | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 4 | 0 | 4 |
| Five Towns College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 2 | 0 | 2 |
| Five Towns College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 3 | 10 | 13 |
| Five Towns College | 3 | 7 | 10 |
| Date/Time | November 13, 2025 - 12:00 PM |
|---|---|
| Location | Coraopolis, PA |
| Stadium | Montour Junction F2 |
| Game length | 2:15 |
| Attendance | 0 |
| Referee: | Greg Day |
| Asst. Referee: | Jake Finkler |
| : | John Groff |
| Timekeeper: | Tyler Beck |
| Scorer: | Tyler Beck |
Play By Play
| 0:00 | Louka Carion-Janes at goalie for Bryant & Stratton (R. | ||
| 0:00 | Jose Garcia at goalie for Five Towns College. | ||
| Foul on Bryant & Stratton (R. | |||
| 3:36 | Shot by Bryant & Stratton (R Toby Hewett, Save (by goalie) Jose Garcia. | ||
| 4:01 | Offside against Bryant & Stratton (R. | ||
| 5:05 | Shot by Five Towns College Jefferson Bonilla, Blocked. | ||
| Foul on Five Towns College. | |||
| 5:46 | Offside against Bryant & Stratton (R. | ||
| Foul on Five Towns College. | |||
| 8:08 | Shot by Bryant & Stratton (R Joshua Murphy, Save (by goalie) Jose Garcia. | ||
| 8:17 | Offside against Bryant & Stratton (R. | ||
| 14:14 | Shot by Five Towns College Gabriel Santos, Save (by goalie) Louka Carion-Janes. | ||
| 14:19 | Shot by Five Towns College Gabriel Santos, Wide. | ||
| 15:15 | Shot by Five Towns College Anthony Campos, Save (by goalie) Louka Carion-Janes. | ||
| 15:29 | Corner kick by Five Towns College Gabriel Santos [15:29]. | ||
| 16:42 | Offside against Bryant & Stratton (R. | ||
| Foul on Five Towns College. | |||
| 19:31 | Shot by Five Towns College Anthony Campos, Save (by goalie) Louka Carion-Janes. | ||
| 19:35 | Corner kick by Five Towns College Gabriel Santos [19:35]. | ||
| 20:33 | Offside against Bryant & Stratton (R. | ||
| 22:32 | Goal!GOAL by Bryant & Stratton (R Yassine Kone (FIRST GOAL) ( 1 - 0 ) |
||
| 22:32 | Substitution!Five Towns College substitution: Josel Castillo for Jean Kazadi. | ||
| 23:00 | Goal!GOAL by Bryant & Stratton (R Yassine Kone, Assist by Tomas Dinis ( 2 - 0 ) |
||
| 23:00 | Substitution!Bryant & Stratton (R substitution: Joseph Bowden for Toby Hewett. | ||
| 25:55 | Offside against Bryant & Stratton (R. | ||
| 26:29 | Substitution!Five Towns College substitution: Raffaele Pisani for Johann Bucak. | ||
| 27:38 | Goal!GOAL by Bryant & Stratton (R Michael Ingallinera ( 3 - 0 ) |
||
| 27:38 | Substitution!Bryant & Stratton (R substitution: Michael Ingallinera for Joshua Murphy. | ||
| Foul on Bryant & Stratton (R. | |||
| 30:31 | Substitution!Five Towns College substitution: Andy Alfonso for John Posanti. | ||
| 30:31 | Substitution!Bryant & Stratton (R substitution: Vincent Brando for Yassine Kone. | ||
| Foul on Bryant & Stratton (R. | |||
| 32:29 | Corner kick by Five Towns College Erick Giron [32:29]. | ||
| 33:14 | Corner kick by Bryant & Stratton (R Jonathan Chezes [33:14]. | ||
| 34:02 | Offside against Bryant & Stratton (R. | ||
| 35:54 | Substitution!Bryant & Stratton (R substitution: Kyle Burke for Thomas Bramwell. | ||
| 35:54 | Substitution!Five Towns College substitution: Allela Bouzgarrou for Daniel Valverde. | ||
| 35:54 | Substitution!Five Towns College substitution: Michael Gonzalez for Daniel Bahos Mora. | ||
| 36:36 | Corner kick by Five Towns College Erick Giron [36:36]. | ||
| 39:16 | Substitution!Bryant & Stratton (R substitution: Henry Clayton for Tomas Dinis. | ||
| 39:57 | Corner kick by Bryant & Stratton (R Jonathan Chezes [39:57]. | ||
| 42:04 | Shot by Five Towns College Allela Bouzgarrou, Blocked. | ||
| 42:12 | Shot by Five Towns College Allela Bouzgarrou, Save (by goalie) Louka Carion-Janes. | ||
| 44:06 | Shot by Five Towns College Josel Castillo, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryant & Stratton (R: #1 Louka Carion-Janes, #3 Thomas Bramwell, #4 Henry Clayton, #5 Ross Green, #6 Callum Judge, #7 Yassine Kone, #8 Deri Hutchinson, #9 Michael Ingallinera, #14 Toby Hewett, #27 Cameron Moag, #30 Jonathan Chezes. | ||
| 45:00 | For Five Towns College: #1 Jose Garcia, #2 Andy Alfonso, #3 Allela Bouzgarrou, #6 Michael Gonzalez, #7 Erick Giron, #10 Gabriel Santos, #11 Andre Hickling, #13 Anthony Campos, #16 Raffaele Pisani, #17 Edward Washington, #19 Josel Castillo. | ||
| Foul on Bryant & Stratton (R. | |||
| 50:23 | Offside against Bryant & Stratton (R. | ||
| 51:06 | Substitution!Five Towns College substitution: Jean Kazadi for Erick Giron. | ||
| 52:15 | Goal!GOAL by Bryant & Stratton (R Yassine Kone, Assist by Michael Ingallinera ( 4 - 0 ) |
||
| Foul on Five Towns College. | |||
| 52:29 | Substitution!Five Towns College substitution: Johann Bucak for Andy Alfonso. | ||
| Foul on Five Towns College. | |||
| 56:21 | Shot by Five Towns College Anthony Campos, Wide. | ||
| Foul on Bryant & Stratton (R. | |||
| 58:13 | Corner kick by Five Towns College Erick Giron [58:13]. | ||
| 58:30 | Substitution!Five Towns College substitution: Paolo Reyes Quinzada for Jose Garcia. | ||
| 58:30 | Paolo Reyes Quinzada at goalie for Five Towns College. | ||
| 59:28 | Substitution!Five Towns College substitution: Daniel Valverde for Allela Bouzgarrou. | ||
| 59:28 | Substitution!Five Towns College substitution: Erick Giron for Josel Castillo. | ||
| 59:28 | Substitution!Bryant & Stratton (R substitution: Kyle Burke for Callum Judge. | ||
| 60:16 | Substitution!Bryant & Stratton (R substitution: James Mather for Yassine Kone. | ||
| 62:10 | Corner kick by Five Towns College Erick Giron [62:10]. | ||
| Foul on Bryant & Stratton (R. | |||
| 63:05 | Substitution!Bryant & Stratton (R substitution: Callum Judge for Thomas Bramwell. | ||
| 63:09 | Shot by Five Towns College Anthony Campos, Wide Right. | ||
| 63:13 | Substitution!Bryant & Stratton (R substitution: Joshua Jarvis for Michael Ingallinera. | ||
| 63:53 | Yellow card on Bryant & Stratton (R Toby Hewett. | ||
| Foul on Bryant & Stratton (R. | |||
| 68:52 | Offside against Bryant & Stratton (R. | ||
| 68:52 | Yellow card on Bryant & Stratton (R James Mather. | ||
| 69:02 | Corner kick by Five Towns College Erick Giron [69:02]. | ||
| 69:46 | Offside against Bryant & Stratton (R. | ||
| Foul on Five Towns College. | |||
| 70:46 | Yellow card on Five Towns College Edward Washington. | ||
| 71:20 | Offside against Bryant & Stratton (R. | ||
| Foul on Bryant & Stratton (R. | |||
| 72:52 | Substitution!Five Towns College substitution: Allela Bouzgarrou for Gabriel Santos. | ||
| 72:52 | Substitution!Bryant & Stratton (R substitution: Owen Bowden-Williams for Toby Hewett. | ||
| 72:52 | Substitution!Bryant & Stratton (R substitution: Fredrik Tidemann for James Mather. | ||
| 74:18 | Offside against Bryant & Stratton (R. | ||
| Foul on Bryant & Stratton (R. | |||
| Foul on Bryant & Stratton (R. | |||
| 75:33 | Yellow card on Bryant & Stratton (R Henry Clayton. | ||
| 75:52 | Goal!GOAL by Bryant & Stratton (R Fredrik Tidemann, Assist by Joshua Jarvis ( 5 - 0 ) |
||
| 75:52 | Substitution!Bryant & Stratton (R substitution: Neil Doran for Henry Clayton. | ||
| 75:52 | Substitution!Five Towns College substitution: Gabriel Santos for Erick Giron. | ||
| 75:52 | Substitution!Bryant & Stratton (R substitution: Vincent Mueller for Louka Carion-Janes. | ||
| 75:52 | Vincent Mueller at goalie for Bryant & Stratton (R. | ||
| 76:43 | Substitution!Bryant & Stratton (R substitution: Nick Lehmann for Cameron Moag. | ||
| Foul on Five Towns College. | |||
| 78:09 | Substitution!Bryant & Stratton (R substitution: Kyle Morley for Kyle Burke. | ||
| 78:09 | Substitution!Five Towns College substitution: Erick Gruver for Allela Bouzgarrou. | ||
| 78:09 | Substitution!Five Towns College substitution: Aiden Barrio Svenson for Jean Kazadi. | ||
| 78:09 | Substitution!Bryant & Stratton (R substitution: Thomas Piriz for Callum Judge. | ||
| Foul on Bryant & Stratton (R. | |||
| 79:10 | Substitution!Five Towns College substitution: Allela Bouzgarrou for Erick Gruver. | ||
| 79:17 | Goal!GOAL by Five Towns College Allela Bouzgarrou ( 5 - 1 ) |
||
| Foul on Five Towns College. | |||
| Foul on Bryant & Stratton (R. | |||
| 81:05 | Shot by Bryant & Stratton (R Joshua Jarvis, Save (by goalie) Paolo Reyes Quinzada. | ||
| 82:09 | Substitution!Five Towns College substitution: Erick Gruver for Allela Bouzgarrou. | ||
| Foul on Bryant & Stratton (R. | |||
| 82:44 | Yellow card on Bryant & Stratton (R Neil Doran. | ||
| Foul on Five Towns College. | |||
| 84:51 | Shot by Five Towns College Aiden Barrio Svenson, High. | ||
| 84:51 | Substitution!Bryant & Stratton (R substitution: Samuel Rocco for Deri Hutchinson. | ||
| 84:51 | Substitution!Bryant & Stratton (R substitution: Sibril Bangura for Jonathan Chezes. | ||
| 84:51 | Substitution!Bryant & Stratton (R substitution: Kyle Burke for Neil Doran. | ||
| 84:51 | Substitution!Five Towns College substitution: Jose Fuentes Cruz for Michael Gonzalez. | ||
| 86:20 | Shot by Five Towns College Anthony Campos, Blocked. | ||
| Foul on Five Towns College. | |||
| 87:28 | Offside against Bryant & Stratton (R. | ||
| 88:20 | Shot by Bryant & Stratton (R Thomas Piriz, Blocked. | ||
| 89:28 | Goal!GOAL by Bryant & Stratton (R Thomas Piriz, Assist by Kyle Morley ( 6 - 1 ) |
||
| 89:28 | Yellow card on Five Towns College Team. | ||
| Yellow card to Head Coach of Five Towns. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


