Johann Bucak
15 Johann Bucak
-
- Height:
- 5'11"
-
- Weight:
- 158
-
- Hometown:
- Bremen, Germany
-
- Position:
- Defense
-
- Year:
- Fr
-
- High School:
- Gymnasium Horn
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 14 | 8 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 4 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Fisher College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at SUNY Maritime | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Manor | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Berkeley College-NJ | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Webb Inst. | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Bryant & Stratton (Rochester) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Bryant & Stratton-Syracuse | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Bryant & Stratton (Buffalo) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Bloomfield | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Berkeley College-NJ | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Bryant & Stratton College (Albany) | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Bryant & Stratton-Syracuse | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Bloomfield | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Bryant & Stratton (Buffalo) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Fisher College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | at SUNY Maritime | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Manor | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Berkeley College-NJ | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Webb Inst. | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Bryant & Stratton (Rochester) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Bryant & Stratton-Syracuse | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Bryant & Stratton (Buffalo) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Bloomfield | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Berkeley College-NJ | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Bryant & Stratton College (Albany) | T, 4-4 | 1 | 0 | - | 0 | - |
| Oct 12 | at Bryant & Stratton-Syracuse | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Bloomfield | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Bryant & Stratton (Buffalo) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Fisher College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at SUNY Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Manor | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Berkeley College-NJ | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Webb Inst. | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Bryant & Stratton (Rochester) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Bryant & Stratton-Syracuse | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bryant & Stratton (Buffalo) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bloomfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Berkeley College-NJ | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Bryant & Stratton College (Albany) | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Bryant & Stratton-Syracuse | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Bloomfield | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bryant & Stratton (Buffalo) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 0 | 2 | 2 |
| Total | 17 | 14 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .24 | .000 | .12 | .500 |
| Total | 17 | .24 | .000 | .12 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | .000 | 2 | .500 |
| Total | 17 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 2 | 0 | 0-0 | 0 |
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | .00 | .12 | .12 |
| Total | 17 | 14 | .00 | .12 | .12 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 0 | 2 | 2 |
| Conference | 10 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 9 | 7 | 0 | 1 | 1 |
| Neutral | 3 | 3 | 0 | 1 | 1 |
| Result | |||||
| Wins | 7 | 6 | 0 | 2 | 2 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 7 | 4 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .24 | .000 | .12 | .500 |
| Conference | 10 | .10 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 9 | .22 | .000 | .11 | .500 |
| Neutral | 3 | .67 | .000 | .33 | .500 |
| Result | |||||
| Wins | 7 | .29 | .000 | .29 | 1.000 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 7 | .14 | .000 | .00 | .000 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | .000 | 2 | .500 |
| Conference | 10 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 9 | 2 | .000 | 1 | .500 |
| Neutral | 3 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 7 | 2 | .000 | 2 | 1.000 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 7 | 1 | .000 | 0 | .000 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .00 | .12 | .12 |
| Conference | 10 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 9 | 7 | .00 | .11 | .11 |
| Neutral | 3 | 3 | .00 | .33 | .33 |
| Result | |||||
| Wins | 7 | 6 | .00 | .29 | .29 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 7 | 4 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
