Anthony Campos
13 Anthony Campos
-
- Height:
- 5'10
-
- Weight:
- 155
-
- Hometown:
- Lynbrook, NY
-
- Position:
- Midfield
-
- Year:
- Sr
-
- High School:
- Lynbrook HS
-
- g
- 7
-
- a
- 5
-
- pts
- 19
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 20 | 12 |
| Goals | 7 | 4 |
| Assists | 5 | 3 |
| Points | 19 | 11 |
| Shots | 29 | 17 |
| Shot Pct | .241 | .235 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Fisher College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at SUNY Maritime | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Manor | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Berkeley College-NJ | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Webb Inst. | W, 7-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 20 | Bryant & Stratton (Rochester) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Bryant & Stratton-Syracuse | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Bryant & Stratton (Buffalo) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Bloomfield | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Berkeley College-NJ | L, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 11 | at Bryant & Stratton College (Albany) | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Bryant & Stratton-Syracuse | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Bloomfield | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Bryant & Stratton (Buffalo) | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Fisher College | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 2 | at SUNY Maritime | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Manor | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Berkeley College-NJ | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Webb Inst. | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Bryant & Stratton (Rochester) | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 21 | Bryant & Stratton-Syracuse | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Bryant & Stratton (Buffalo) | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | at Bloomfield | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Berkeley College-NJ | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Bryant & Stratton College (Albany) | T, 4-4 | 1 | 0 | - | 0 | - |
| Oct 12 | at Bryant & Stratton-Syracuse | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Bloomfield | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | Bryant & Stratton (Buffalo) | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 2.000 | 2 | 2.000 |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 | 1 | 0 | - | 1 | - |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 | 1 | 5 | .000 | 2 | .400 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Fisher College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at SUNY Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Manor | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Berkeley College-NJ | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Webb Inst. | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Bryant & Stratton (Rochester) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Bryant & Stratton-Syracuse | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bryant & Stratton (Buffalo) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bloomfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Berkeley College-NJ | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bryant & Stratton College (Albany) | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Bryant & Stratton-Syracuse | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Bloomfield | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bryant & Stratton (Buffalo) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Bryant & Stratton (Rochester) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Bryant & Stratton-Syracuse | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Bryant & Stratton (Rochester) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Bryant & Stratton (Rochester) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Me.-Fort Kent | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 7 | 5 | 19 |
| Conference | 12 | 12 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 4 | 1 | 9 |
| Away | 10 | 10 | 2 | 4 | 8 |
| Neutral | 4 | 4 | 1 | 0 | 2 |
| Result | |||||
| Wins | 10 | 10 | 7 | 3 | 17 |
| Losses | 5 | 5 | 0 | 2 | 2 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 7 | 2 | 2 | 6 |
| October | 9 | 9 | 4 | 3 | 11 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.45 | .241 | .95 | .655 |
| Conference | 12 | 1.42 | .235 | .83 | .588 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.00 | .333 | 1.33 | .667 |
| Away | 10 | .80 | .250 | .50 | .625 |
| Neutral | 4 | 2.25 | .111 | 1.50 | .667 |
| Result | |||||
| Wins | 10 | 1.50 | .467 | 1.30 | .867 |
| Losses | 5 | 1.40 | .000 | .60 | .429 |
| Month | |||||
| August | 1 | 4.00 | .250 | 3.00 | .750 |
| September | 7 | 1.29 | .222 | .71 | .556 |
| October | 9 | 1.22 | .364 | .89 | .727 |
| November | 3 | 1.67 | .000 | 1.00 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 29 | .241 | 19 | .655 |
| Conference | 12 | 17 | .235 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 12 | .333 | 8 | .667 |
| Away | 10 | 8 | .250 | 5 | .625 |
| Neutral | 4 | 9 | .111 | 6 | .667 |
| Result | |||||
| Wins | 10 | 15 | .467 | 13 | .867 |
| Losses | 5 | 7 | .000 | 3 | .429 |
| Month | |||||
| August | 1 | 4 | .250 | 3 | .750 |
| September | 7 | 9 | .222 | 5 | .556 |
| October | 9 | 11 | .364 | 8 | .727 |
| November | 3 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .35 | .25 | .95 |
| Conference | 12 | 12 | .33 | .25 | .92 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .67 | .17 | 1.50 |
| Away | 10 | 10 | .20 | .40 | .80 |
| Neutral | 4 | 4 | .25 | .00 | .50 |
| Result | |||||
| Wins | 10 | 10 | .70 | .30 | 1.70 |
| Losses | 5 | 5 | .00 | .40 | .40 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 7 | .29 | .29 | .86 |
| October | 9 | 9 | .44 | .33 | 1.22 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
A strong first-half performance and early goal from Andre Hickling weren’t enough for Five Towns College, as the Sound fell 2–1 on the road to Maritime College in a tightly contested non-conference matchup Tuesday night.
Five Towns College defeated Fisher College 2-1
