Five Towns College at CUNY York College September 19, 2024
Box Score
Five Towns College
CUNY York College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Angel Houser
|
0 | 0 | 0 | 0 | 10 |
| 1 | 0 | 0 | 0 | 80 | |
| 2 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 84 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Mancuso, Michelle
|
0 | 0 | 0 | 0 | 90 |
|
fwd 2
Adams, Alisha
|
1 | 0 | 0 | 0 | 90 |
|
def 4
Gedel, Zainab
|
0 | 0 | 0 | 0 | 55 |
|
def
- Yellow card 71:02
5
Guillen, Gema
|
1 | 0 | 0 | 0 | 90 |
|
def 6
Jones, Kresanta
|
2 | 0 | 0 | 0 | 46 |
|
def 7
Martinez, Karyme
|
2 | 1 | 0 | 0 | 90 |
|
fwd 8
Cajamarca, Emelin
|
5 | 2 | 0 | 0 | 90 |
|
fwd
- Yellow card 61:42
9
Neptune, Zaria
|
5 | 2 | 0 | 0 | 90 |
|
mid 10
Guerrero, Melanie
|
0 | 0 | 0 | 0 | 6 |
|
def 14
McKenzie, Rebecca
|
0 | 0 | 0 | 0 | 90 |
|
def 15
Diallo, Aissatou
|
1 | 1 | 0 | 0 | 59 |
|
mid 16
Ramirez, Stephanie
|
8 | 0 | 0 | 0 | 90 |
|
fwd 17
Bielma, Brithey
|
3 | 2 | 0 | 0 | 90 |
|
def 18
Gallardo, Mitzi
|
0 | 0 | 0 | 0 | 9 |
|
def 19
Luckhoo, Devina
|
0 | 0 | 0 | 0 | 5 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 8 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Diamond Pertillar (W, 1-0-0) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mancuso, Michelle (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Five Towns College
1st
|
12:57 | Triniti Hymes-Richar (1) (Chelsea Martinez) | 1 - 0 |
|
Five Towns College
2nd
|
74:29 | Chelsea Martinez (2) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Five Towns College
2nd
|
61:42 | Yellow card - Zaria Neptune |
|
Five Towns College
2nd
|
61:42 | Yellow card - Wildrin Hernandez |
|
Five Towns College
2nd
|
71:02 | Yellow card - Gema Guillen |
|
Five Towns College
2nd
|
83:08 | Yellow card - Diamond Pertillar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 4 | 5 | 9 |
| CUNY York College | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 4 | 4 | 8 |
| CUNY York College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 0 | 3 | 3 |
| CUNY York College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 3 | 5 | 8 |
| CUNY York College | 0 | 3 | 3 |
| Date/Time | September 19, 2024 - 04:00 |
|---|---|
| Location | Jamaica |
| Stadium | York College Outdoor Athletic Complex |
| Game length | 18:00 |
| Attendance | 45 |
| Referee: | Dani Anton |
Play By Play
| 00:00 | Mancuso, Michelle at goalie for York (NY) | ||
| 00:00 | Pertillar, Diamond at goalie for Five Towns | ||
| 00:19 | Shot by York Adams, Alisha. | ||
| 00:36 | Shot by York Neptune, Zaria. | ||
| 02:29 | Shot by York Ramirez, Stephanie, out right. | ||
| 05:56 | Substitution!York substitution: Jones, Kresanta for Guerrero, Melanie. | ||
| 06:59 | Shot by York Ramirez, Stephanie, out left. | ||
| 07:30 | Shot by FTC Hymes-Richar, Triniti, out left. | ||
| 09:30 | Shot by FTC Ortega, Anabel. | ||
| 10:03 | Corner kick [10:03]. | ||
| 11:11 | Shot by FTC Hymes-Richar, Triniti, out left. | ||
| 11:48 | Foul on Hernandez, Wildrin. | ||
| 12:57 | Goal!GOAL by FTC Hymes-Richar, Triniti Assist by Martinez, Chelsea. ( 1 - 0 ) |
||
| 13:23 | Foul on Hernandez, Wildrin. | ||
| 19:32 | Corner kick [19:32]. | ||
| 22:29 | Shot by York Ramirez, Stephanie. | ||
| 24:05 | Shot by York Jones, Kresanta, out right. | ||
| 25:06 | Offside against Five Towns. | ||
| 26:38 | Shot by York Neptune, Zaria, bottom center, saved by Pertillar, Diamond. | ||
| 27:47 | Shot by York Bielma, Brithey, bottom center, saved by Pertillar, Diamond. | ||
| 30:19 | Shot by York Ramirez, Stephanie, out top right. | ||
| 30:27 | Substitution!York substitution: Diallo, Aissatou for Jones, Kresanta. | ||
| 33:54 | Corner kick [33:54]. | ||
| 34:29 | Shot by York Ramirez, Stephanie. | ||
| 34:33 | Corner kick [34:33]. | ||
| 36:06 | Shot by York Bielma, Brithey, out right. | ||
| 37:04 | Offside against York (NY). | ||
| 38:31 | Substitution!FTC substitution: Martinez, Jainee for Ortega, Anabel. | ||
| 39:01 | Shot by York Neptune, Zaria, bottom right, saved by Pertillar, Diamond. | ||
| 41:23 | Offside against York (NY). | ||
| 42:20 | Shot by York Guillen, Gema. | ||
| 42:25 | Shot by York Bielma, Brithey, top, saved by Pertillar, Diamond. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FTC: , #23 Pertillar, Diamond, #3 Hymes-Richar, Triniti, #6 Festa, Sydney, #8 Hauser, Anna, #9 Perry, Chantyl, #10 Hernandez, Wildrin, #13 Gonzalez, Kelsy, #17 Martinez, Chelsea, #21 Dupont, Melissa, #22 Robles, Danica, #30 Ortega, Anabel. | ||
| 45:00 | FOR York: , #00 Mancuso, Michelle, #2 Adams, Alisha, #4 Gedel, Zainab, #5 Guillen, Gema, #7 Martinez, Karyme, #8 Cajamarca, Emelin, #9 Neptune, Zaria, #15 Diallo, Aissatou, #14 McKenzie, Rebecca, #16 Ramirez, Stephanie, #17 Bielma, Brithey. | ||
| 45:00 | Substitution!FTC substitution: Ortega, Anabel for Martinez, Jainee. | ||
| 45:55 | Shot by York Diallo, Aissatou, bottom center, saved by Pertillar, Diamond. | ||
| 49:25 | Foul on Neptune, Zaria. | ||
| 50:58 | Offside against York (NY). | ||
| 51:42 | Foul on Hernandez, Wildrin. | ||
| 52:20 | Shot by York Ramirez, Stephanie, out top right. | ||
| 53:47 | Substitution!York substitution: Jones, Kresanta for Gedel, Zainab. | ||
| 54:20 | Shot by York Neptune, Zaria, blocked. | ||
| 54:43 | Corner kick [54:43]. | ||
| 55:41 | Corner kick [55:41]. | ||
| 57:53 | Foul on Neptune, Zaria. | ||
| 60:33 | Foul on Festa, Sydney. | ||
| 61:42 | Yellow card on York Neptune, Zaria. | ||
| 61:42 | Yellow card on FTC Hernandez, Wildrin. | ||
| 62:39 | Shot by FTC Hymes-Richar, Triniti. | ||
| 62:51 | Corner kick [62:51]. | ||
| 64:09 | Substitution!York substitution: Gedel, Zainab for Jones, Kresanta. | ||
| 65:10 | Substitution!York substitution: Gallardo, Mitzi for Gedel, Zainab. | ||
| 67:16 | Shot by York Martinez, Karyme, bottom left, saved by Pertillar, Diamond. | ||
| 68:26 | Corner kick [68:26]. | ||
| 69:12 | Corner kick [69:12]. | ||
| 69:51 | Shot by York Martinez, Karyme. | ||
| 69:57 | Shot by York Neptune, Zaria, out top. | ||
| 71:02 | Yellow card on York Guillen, Gema. | ||
| 71:02 | Shot by FTC Martinez, Chelsea. | ||
| 71:05 | Corner kick [71:05]. | ||
| 71:33 | Corner kick [71:33]. | ||
| 73:30 | Shot by York Cajamarca, Emelin, bottom center, saved by Pertillar, Diamond. | ||
| 74:18 | Shot by FTC Hymes-Richar, Triniti, bottom right, saved by Mancuso, Michelle. | ||
| 74:29 | Goal!GOAL by FTC Martinez, Chelsea. ( 2 - 0 ) |
||
| 74:29 | Substitution!York substitution: Luckhoo, Devina for Gallardo, Mitzi. | ||
| 74:52 | Substitution!FTC substitution: Martinez, Jainee for Hauser, Anna. | ||
| 75:37 | Shot by FTC Gonzalez, Kelsy, out left. | ||
| 77:42 | Foul on Gonzalez, Kelsy. | ||
| 79:28 | Substitution!York substitution: Jones, Kresanta for Luckhoo, Devina. | ||
| 79:56 | Substitution!FTC substitution: Houser, Angel for Gonzalez, Kelsy. | ||
| 80:10 | Shot by York Ramirez, Stephanie, out top right. | ||
| 80:41 | Shot by York Cajamarca, Emelin. | ||
| 82:20 | Shot by York Jones, Kresanta. | ||
| 83:08 | Yellow card on FTC Pertillar, Diamond. | ||
| 84:37 | Shot by York Cajamarca, Emelin, bottom right, saved by Pertillar, Diamond. | ||
| 85:23 | Shot by York Cajamarca, Emelin. | ||
| 85:38 | Foul on Dupont, Melissa. | ||
| 87:08 | Shot by York Ramirez, Stephanie. | ||
| 87:49 | Shot by York Cajamarca, Emelin. | ||
| 88:15 | Foul on Diallo, Aissatou. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

