Anna Hauser
8 Anna Hauser
-
- Height:
- 5'0"
-
- Hometown:
- Ronkonkoma, NY
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Connetquot HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 7 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 2 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | Medgar Evers | W, 9-0 |
| Oct 5 | at Central Penn College | W, 4-1 |
| Oct 12 | Trinity Washington | W, 9-0 |
| Oct 18 | Word of Life | L, 5-1 |
| Oct 25 | Nassau Community College | T, 2-2 |
| Nov 8 | Medgar Evers | W, 13-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Yeshiva | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Saint Elizabeth | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Suffolk Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | SUNY Maritime | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Old Westbury | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Keystone | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at CUNY York College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Essex County College | L, 4-3 | - | - | - | - | - |
| Sep 28 | Bryant & Stratton-Syracuse | L, 8-0 | - | - | - | - | - |
| Oct 1 | Medgar Evers | W, 9-0 | - | - | - | - | - |
| Oct 5 | at Central Penn College | W, 4-1 | - | - | - | - | - |
| Oct 12 | Trinity Washington | W, 9-0 | - | - | - | - | - |
| Oct 18 | Word of Life | L, 5-1 | - | - | - | - | - |
| Oct 25 | Nassau Community College | T, 2-2 | - | - | - | - | - |
| Nov 8 | Medgar Evers | W, 13-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Yeshiva | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Saint Elizabeth | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Suffolk Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 13 | SUNY Maritime | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Old Westbury | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Keystone | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at CUNY York College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Essex County College | L, 4-3 | - | - | - | - | - |
| Sep 28 | Bryant & Stratton-Syracuse | L, 8-0 | - | - | - | - | - |
| Oct 1 | Medgar Evers | W, 9-0 | - | - | - | - | - |
| Oct 5 | at Central Penn College | W, 4-1 | - | - | - | - | - |
| Oct 12 | Trinity Washington | W, 9-0 | - | - | - | - | - |
| Oct 18 | Word of Life | L, 5-1 | - | - | - | - | - |
| Oct 25 | Nassau Community College | T, 2-2 | - | - | - | - | - |
| Nov 8 | Medgar Evers | W, 13-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Yeshiva | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Saint Elizabeth | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Suffolk Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | SUNY Maritime | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Old Westbury | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Keystone | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at CUNY York College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Essex County College | L, 4-3 | - | - | - | - | - |
| Sep 28 | Bryant & Stratton-Syracuse | L, 8-0 | - | - | - | - | - |
| Oct 1 | Medgar Evers | W, 9-0 | - | - | - | - | - |
| Oct 5 | at Central Penn College | W, 4-1 | - | - | - | - | - |
| Oct 12 | Trinity Washington | W, 9-0 | - | - | - | - | - |
| Oct 18 | Word of Life | L, 5-1 | - | - | - | - | - |
| Oct 25 | Nassau Community College | T, 2-2 | - | - | - | - | - |
| Nov 8 | Medgar Evers | W, 13-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .29 | .000 | .29 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .25 | .000 | .25 | 1.000 |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .40 | .000 | .40 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | .000 | 2 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .000 | 1 | 1.000 |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 7 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
