Angel Houser
11 Angel Houser
-
- Height:
- 5'9"
-
- Hometown:
- Amityville, NY
-
- Position:
- D
-
- Year:
- Fr.
-
- City:
- Amityville
-
- State:
- NY
-
- High School:
- Copiague HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 6 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Yeshiva | W, 2-1 | - | - | - | - | - |
| Aug 30 | Saint Elizabeth | L, 10-0 | - | - | - | - | - |
| Sep 11 | Suffolk Community College | T, 2-2 | - | - | - | - | - |
| Sep 13 | SUNY Maritime | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | at Old Westbury | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Keystone | W, 1-0 | - | - | - | - | - |
| Sep 19 | at CUNY York College | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | Essex County College | L, 4-3 | - | - | - | - | - |
| Sep 28 | Bryant & Stratton-Syracuse | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Medgar Evers | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Central Penn College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Trinity Washington | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Word of Life | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Nassau Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Medgar Evers | W, 13-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Yeshiva | W, 2-1 | - | - | - | - | - |
| Aug 30 | Saint Elizabeth | L, 10-0 | - | - | - | - | - |
| Sep 11 | Suffolk Community College | T, 2-2 | - | - | - | - | - |
| Sep 13 | SUNY Maritime | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Old Westbury | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Keystone | W, 1-0 | - | - | - | - | - |
| Sep 19 | at CUNY York College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Essex County College | L, 4-3 | - | - | - | - | - |
| Sep 28 | Bryant & Stratton-Syracuse | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Medgar Evers | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Central Penn College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Trinity Washington | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Word of Life | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Nassau Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 8 | Medgar Evers | W, 13-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Yeshiva | W, 2-1 | - | - | - | - | - |
| Aug 30 | Saint Elizabeth | L, 10-0 | - | - | - | - | - |
| Sep 11 | Suffolk Community College | T, 2-2 | - | - | - | - | - |
| Sep 13 | SUNY Maritime | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Old Westbury | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Keystone | W, 1-0 | - | - | - | - | - |
| Sep 19 | at CUNY York College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Essex County College | L, 4-3 | - | - | - | - | - |
| Sep 28 | Bryant & Stratton-Syracuse | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Medgar Evers | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Central Penn College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Trinity Washington | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Word of Life | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Nassau Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Medgar Evers | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 9 | 6 | 0 | 0 | 0 |
| Total | 9 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 9 | .00 | - | .00 | - |
| Total | 9 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 9 | 0 | - | 0 | - |
| Total | 9 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 9 | 6 | .00 | .00 | .00 |
| Total | 9 | 6 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 6 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 0 | 0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 1 | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 6 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 2 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .00 | .00 | .00 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 1 | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
