Adrian Wong
09 Adrian Wong
-
- Hometown:
- Jamaica, NY
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Bayside
-
- g
- 18
-
- a
- 6
-
- pts
- 42
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 14 | 6 |
| Goals | 18 | 6 |
| Assists | 6 | 1 |
| Points | 42 | 13 |
| Shots | 64 | 18 |
| Shot Pct | .281 | .333 |
| Penalty kicks | 2-3 | 0-1 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 14 | Pratt | W, 18-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at The King's College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 1 | 4 | 1 | 9 |
| Oct 5 | Villa Maria College | W, 10-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 8 | at NHTI | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 17 | vs. Vaughn College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Word of Life | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Berkeley-NY | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Berkeley-NY | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 12 | .250 | 7 | .583 |
| Sep 14 | Pratt | W, 18-1 | 1 | 10 | .300 | 6 | .600 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at The King's College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 10 | .400 | 8 | .800 |
| Oct 5 | Villa Maria College | W, 10-0 | 1 | 7 | .429 | 4 | .571 |
| Oct 8 | at NHTI | W, 3-1 | 1 | 8 | .125 | 3 | .375 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 17 | vs. Vaughn College | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | Word of Life | L, 7-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Berkeley-NY | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | at Berkeley-NY | L, 13-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | St. Joseph's College (Brooklyn) | - | - | - | - | - | |
| Sep 7 | SUNY-ESF | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Webb Inst. | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Pratt | W, 18-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 18 | at Williamson | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 25 | at The King's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Culinary Institute of America | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Villa Maria College | W, 10-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 8 | at NHTI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bryant & Stratton College (Albany) | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | vs. Vaughn College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Word of Life | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Berkeley-NY | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | at Berkeley-NY | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 18 | 6 | 42 |
| Conference | 6 | 6 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 16 | 5 | 37 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 9 | 9 | 17 | 6 | 40 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 10 | 4 | 24 |
| October | 7 | 7 | 8 | 2 | 18 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4.57 | .281 | 2.64 | .578 |
| Conference | 6 | 3.00 | .333 | 2.17 | .722 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5.50 | .364 | 3.75 | .682 |
| Away | 5 | 3.40 | .059 | 1.00 | .294 |
| Neutral | 1 | 3.00 | .333 | 2.00 | .667 |
| Result | |||||
| Wins | 9 | 6.11 | .309 | 3.56 | .582 |
| Losses | 4 | 2.00 | .125 | 1.00 | .500 |
| Month | |||||
| September | 7 | 5.71 | .250 | 3.43 | .600 |
| October | 7 | 3.43 | .333 | 1.86 | .542 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 64 | .281 | 37 | .578 |
| Conference | 6 | 18 | .333 | 13 | .722 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 44 | .364 | 30 | .682 |
| Away | 5 | 17 | .059 | 5 | .294 |
| Neutral | 1 | 3 | .333 | 2 | .667 |
| Result | |||||
| Wins | 9 | 55 | .309 | 32 | .582 |
| Losses | 4 | 8 | .125 | 4 | .500 |
| Month | |||||
| September | 7 | 40 | .250 | 24 | .600 |
| October | 7 | 24 | .333 | 13 | .542 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1.29 | .43 | 3.00 |
| Conference | 6 | 6 | 1.00 | .17 | 2.17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 2.00 | .63 | 4.63 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 9 | 9 | 1.89 | .67 | 4.44 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| September | 7 | 7 | 1.43 | .57 | 3.43 |
| October | 7 | 7 | 1.14 | .29 | 2.57 |
